Quasar Comics and Collectibles

Home | Auctions: Info Current Past | Books | About Us |  Privacy |  FAQs | Logo | Editorials | Museum | more...

Back to Main Auction Page

AUCTION #23

Final High Bids

The auction is closed!
The closing date was Saturday May 13, 2000.


About the High Bids listed:

Final Winning Bids for Auction #23

Most of the lots went for good prices but there were still a lot of unbelievavble good deals this time around!

Lot / Bid Amount / Last Name / First Initial / Bidder #

1 22 Curet E 316

2 850 Graham J 1114

3 40 Curet E 316

4 52 McCarty S 1093

5 150 Bowman T 1652

6 35 Barr F 164

7 10 Wasko G 1009

8 20 Barr F 164

9 60 Pokrass T 793

10 36 Fertonani D 1214

11 1 Starke E 1908

12 8 Starke E 1908

13 1 Starke E 1908

14 9 Kinnear J 1752

15 40 Conley D 1881

16 8 Kinnear J 1752

17 27.5 Turley M 982

18 22 Vinson R 998

19 4.02 Starke E 1908

20 1 Starke E 1908

21 40 Curet E 316

22 8 Curet E 316

23 10 Cronin S 310

40 25 Barr F 164

41 6 Gallup G 1107

42 5.5 Gallup G 1107

43 25 Crawford G 1365

44 5 Stone A 1087

45 5 Gallup G 1107

46 1 Starke E 1908

47 40 Curet E 316

48 5 Stone A 1087

49 20 Patton J 770

50 10 Curet E 316

51 4 Starke E 1908

52 22 Patton J 770

53 35 Curet E 316

54 15 Curet E 316

55 10 Stone A 1087

56 4 Batchelor M 8

57 75 Curet E 316

58 15 Strauss D 946

59 20 Barr F 164

60 30 Strauss D 946

61 6 Starke E 1908

62 18 Stone A 1087

63 6.25 Starke E 1908

64 8 Swindle A 955

65 8 Stone A 1087

66 7 Criner J 309

67 2 Starke E 1908

68 9 Starke E 1908

69 1 Starke E 1908

70 3 Starke E 1908

71 48 Vinson R 998

72 20 Lease J 1818

73 18 Turley M 982

74 1 Starke E 1908

75 7 Patton J 770

76 2 Starke E 1908

77 40 Salch L 868

78 10 Fertonani D 1214

79 50 Salch L 868

80 7 Criner J 309

81 5 Wasko G 1009

82 5.02 Smith P 1730

83 2 Starke E 1908

84 1 Starke E 1908

85 25 Salch L 868

86 4 Starke E 1908

87 4 Cronin S 310

88 63 Iannone A 539

89 15 Salch L 868

90 1.5 Starke E 1908

91 32 Lang J 609

92 37 Lang J 609

93 20 Fertonani D 1214

94 11 Batchelor M 8

95 40 Lease J 1818

96 20 Wasko G 1009

97 10 Mason T 1373

98 10 Curet E 316

99 25 Graham J 1114

100 12 Curet E 316

101 15 Curet E 316

102 12 Curet E 316

103 10 Reed E 1869

104 7 Fair D 1398

105 25 Laudon J 1403

106 55 Curet E 316

107 55 Curet E 316

108 47.25 Curet E 316

109 40 Pokrass T 793

110 40 Curet E 316

111 11 Starke E 1908

112 11 Starke E 1908

113 16 Starke E 1908

114 48 Salch L 868

115 40 Curet E 316

116 20 Salch L 868

117 15 Salch L 868

118 32 Salch L 868

119 50 White G 51

120 60 Salch L 868

121 50 Curet E 316

122 50 Matsuda C 663

123 56 Turley M 982

124 60 Graham J 1114

125 40 Cronin S 310

126 18 Payne B 771

127 131.25 Stitch B 938

128 56 Fertonani D 1214

129 50 Curet E 316

130 15 Lang J 609

131 13 Gallup G 1107

132 37 Laudon J 1403

133 21 Payne B 771

134 20 Omelusik K 747

135 29 Graham J 1114

136 20 LaPorte C 613

137 40 Wasko G 1009

138 55 Adams M 1688

139 50 Graham J 1114

140 5.5 Townson K 1910

141 70 Sobieck W 918

142 65 DeMaria A 340

143 40 DeMaria A 340

144 40 DeMaria A 340

145 25 DeMaria A 340

146 30 DeMaria A 340

147 110 Torsiello D 1309

148 60 Fair D 1398

149 25 Fair D 1398

150 25 Fair D 1398

151 16 Gallup G 1107

152 26 Tocco L 1280

153 40 Schmidt S 1400

154 18 Starke E 1908

155 100 Graham J 1114

156 45 Lang J 609

157 35 Reed E 1869

158 18 Tocco L 1280

159 16 Brooks M 219

160 15 Davis R 327

161 12 Stone A 1087

162 25 Long H 638

163 25 Stotz R 1108

164 144 Vinson R 998

165 8 Batchelor M 8

166 75 Barrington S 1757

167 60 Curet E 316

168 7 Batchelor M 8

169 20 Drake B 1366

170 12 Gallup G 1107

171 18 Stone A 1087

172 20 Reed E 1869

173 25 Graham J 1114

174 26 Reed E 1869

175 54 Reed E 1869

176 21 Mahr P 115

177 50 Cronin S 310

178 6 Tisdale S 970

179 23.1 Lutz T 1395

180 20 Davis R 327

181 80 Lang J 609

182 11 Laudon J 1403

183 15 Greenwood J 1907

184 22 Stotz R 1108

185 9 Chernichaw N 275

186 15.6 Lang J 609

187 17 Cronin S 310

188 18 Book D 199

189 2 Starke E 1908

190 10 Curet E 316

191 35 Graham J 1114

192 29 Graham J 1114

193 8 Stone A 1087

194 217 Vinson R 998

195 101 Lang J 609

196 85 Skvorak G 1101

197 67 Whyte D 1032

198 75 Orr L 750

199 28 Starke E 1908

200 60 Barnes J 1359

201 175 Stotz R 1108

202 275 Graham J 1114

203 101 Vinson R 998

204 87 Vinson R 998

205 75 Reed E 1869

206 30 Cronin S 310

207 45 Lang J 609

208 10 Fertonani D 1214

209 12 Tocco L 1280

210 5 Shepherd M 1253

211 33 DeLange V 338

212 20 Rooke J 1111

213 40 Torsiello D 1309

214 28 Harrod R 1679

215 8 Brooks M 219

216 15 Barrington S 1757

217 16 Shepherd M 1253

218 30.5 Starke E 1908

219 25 Davis R 327

220 11 Starke E 1908

221 11 Starke E 1908

222 17.02 Gallup G 1107

223 42.75 Starke E 1908

224 25 Trull D 1306

225 14 Starke E 1908

226 21 Starke E 1908

227 6 Starke E 1908

228 9 Stone A 1087

233 37 Vinson R 998

234 6 Shepherd M 1253

235 12 Shepherd M 1253

236 7 Tisdale S 970

237 11 Townson K 1910

238 20 Lang J 609

239 5.5 Lang J 609

240 2 Starke E 1908

241 11 Mills W 702

242 30 Piermatteo M 1258

243 9 Vinson R 998

244 18 Tisdale S 970

245 10 Irby J 42

246 24.5 Starke E 1908

247 30 Whyte D 1032

248 5 Starke E 1908

249 45 Curet E 316

250 11 Tisdale S 970

251 16 McCarty S 1093

252 12 Vinson R 998

253 8 Salch L 868

254 20 Foss C 1884

255 6 Starke E 1908

256 1.5 Starke E 1908

257 10 Salch L 868

258 80 Yarawitz J 1860

259 16 Vinson R 998

260 25 Barrington S 1757

261 91 Payne B 771

262 30 Curet E 316

263 55 Salch L 868

264 60 Curet E 316

265 80 Salch L 868

266 55 Curet E 316

267 20 Stone A 1087

268 3.2 Starke E 1908

269 50 Salch L 868

270 20 Curet E 316

271 85 Salch L 868

272 1 Auxier B 1901

273 1.5 Starke E 1908

274 15 Graham J 1114

275 45 Pokrass T 793

276 10 Fertonani D 1214

277 6 Starke E 1908

278 35 Graham J 1114

279 10 Payne B 771

280 21 Stitch B 938

281 45 Lang J 609

282 50 Curet E 316

283 75 Curet E 316

284 63.22 Braun R 207

285 38 Lang J 609

286 63 Pokrass T 793

287 54.44 Braun R 207

288 50 Pence T 1890

289 33 Lease J 1818

290 20 Lease J 1818

291 25 Lease J 1818

292 30 Lease J 1818

293 15 Salch L 868

294 12 Lease J 1818

295 20 Lease J 1818

296 150 Lambert J 606

297 22 Lease J 1818

298 25 Lease J 1818

299 40 Pence T 1890

300 15 Salch L 868

301 15 Salch L 868

302 15 Vinson R 998

303 20 Salch L 868

304 20 Salch L 868

305 22 Lease J 1818

306 21 Tisdale S 970

307 33 Starke E 1908

308 35 Payne B 771

309 150 Curet E 316

310 26 Laudon J 1403

311 20 Matsuda C 663

312 46.44 Braun R 207

313 33 Curet E 316

314 60 Salch L 868

315 30 Curet E 316

316 24.25 Stitch B 938

317 90 Greenwood J 1907

318 12 Payne B 771

319 5 Schwartz H 1097

320 0.25 Starke E 1908

321 41 Vinson R 998

322 32 Payne B 771

323 37 Payne B 771

324 1 Starke E 1908

325 1 Starke E 1908

326 25 Toth V 1819

327 25 Toth V 1819

328 20 Toth V 1819

329 27 Payne B 771

330 25 Toth V 1819

331 1 Starke E 1908

332 1 Starke E 1908

333 1 Starke E 1908

334 1 Starke E 1908

335 1 Starke E 1908

336 1 Starke E 1908

337 10 Herndon J 1900

338 6 Hamilton S 484

339 6 Hamilton S 484

340 6 Hamilton S 484

341 5 Hamilton S 484

342 18 Vinson R 998

343 20 Castresana J 1319

344 30 Graham J 1114

345 20 Nguyen V 1909

346 30 Salch L 868

347 60 Harriett E 102

348 1211 Vinson R 998

349 31.5 O'Rourke B 742

350 55 Pokrass T 793

351 30 Piermatteo M 1258

352 15 Salch L 868

353 10 Curet E 316

354 2 Gallup G 1107

355 11 Townson K 1910

356 10 Curet E 316

357 12 Gallup G 1107

358 5 Swindle A 955

359 10.5 Mahr P 115

360 100 Tintinger J 1276

361 10 Savage G 873

362 10 Curet E 316

363 2 Swindle A 955

364 6 Curet E 316

365 15 Fertonani D 1214

366 25 Savage G 873

367 5 Starke E 1908

368 5 Starke E 1908

369 45 Fertonani D 1214

370 10 Fertonani D 1214

371 10 Fertonani D 1214

372 5 Starke E 1908

373 12 Savage G 873

374 7 Starke E 1908

375 11 Fertonani D 1214

376 11 Fertonani D 1214

377 25 Savage G 873

378 25 Savage G 873

379 1.1 Starke E 1908

380 10 Wasko G 1009

381 1.1 Starke E 1908

382 1.1 Starke E 1908

383 15 Starke E 1908

384 1.1 Starke E 1908

385 1.1 Starke E 1908

386 1.1 Starke E 1908

387 40 Rogowski A 853

388 12 Kinnear J 1752

389 4 Starke E 1908

390 4 Starke E 1908

391 13 Kinnear J 1752

392 4 Starke E 1908

393 4 Starke E 1908

394 3.5 Starke E 1908

395 26 Graham J 1114

396 22 Schwartz H 1097

397 87.5 Schmidt S 1400

398 17 Starke E 1908

399 31.5 Shepherd M 1253

400 35 Graham J 1114

401 20 LaPorte C 613

402 15 Maltos T 652

403 16 Lang J 609

404 8 Maltos T 652

405 9 Payne B 771

406 16 Vinson R 998

407 1.1 Starke E 1908

408 41 Payne B 771

409 35 Trull D 1306

410 75 Graham J 1114

411 11 Starke E 1908

412 3 DeLange V 338

413 13 Edens C 376

414 31 Vinson R 998

415 41 Mahr P 115

416 20 Piermatteo M 1258

417 0.5 Starke E 1908

418 4.5 Starke E 1908

419 10 Wasko G 1009

420 12 Strauss D 946

421 40 Stotz R 1108

422 17 Steed T 1905

423 6 Starke E 1908

424 3 Starke E 1908

425 25 Stotz R 1108

426 5 Starke E 1908

427 8 Starke E 1908

428 11 Gallup G 1107

429 10.01 Rose G 1790

430 5 Starke E 1908

431 5 Starke E 1908

432 15 Davis R 327

433 5 Starke E 1908

434 9 Starke E 1908

435 5 Starke E 1908

436 15 Stone A 1087

437 13 Vinson R 998

438 11 Brooks M 219

439 12 Brooks M 219

440 10 Starke E 1908

441 6 Starke E 1908

442 10 Davis R 327

443 8 Book D 199

444 10 Book D 199

445 20.01 Nereson B 729

446 11 Skvorak G 1101

447 10 Gilbert J 1436

448 12 Book D 199

449 12 Batchelor M 8

450 24 Batchelor M 8

451 12 Batchelor M 8

452 12.06 Mills W 702

453 16 Nereson B 729

454 17.52 Mills W 702

455 12 Batchelor M 8

456 8 Book D 199

457 9 Starke E 1908

458 9 Starke E 1908

459 9 Starke E 1908

460 6 Starke E 1908

461 6 Starke E 1908

462 6 Starke E 1908

463 6 Starke E 1908

464 20 Adams E 1317

465 8 Starke E 1908

466 10.25 Starke E 1908

467 4 Starke E 1908

468 28 Lang J 609

469 9 Starke E 1908

470 4 Starke E 1908

471 3 Starke E 1908

472 3 Starke E 1908

473 3 Starke E 1908

474 7.5 Starke E 1908

475 3 Starke E 1908

476 7.5 Starke E 1908

477 11 Starke E 1908

478 16 Starke E 1908

479 8.5 Starke E 1908

480 3 Starke E 1908

481 4 Tocco L 1280

482 5 Starke E 1908

483 18 Stotz R 1108

484 4 Tocco L 1280

485 5 Starke E 1908

486 5 Starke E 1908

487 5 Fair D 1398

488 21 Brooks M 219

489 4 Tocco L 1280

490 5 Adams E 1317

491 4 Tocco L 1280

492 4 Tocco L 1280

493 12.5 Caldwell D 1251

494 9 Batchelor M 8

495 19 Brooks M 219

496 25 Batchelor M 8

497 20 Starke E 1908

498 27 Starke E 1908

499 25 Whyte D 1032

500 15 Davis R 327

501 10 Davis R 327

502 20 Orr L 750

503 10 Davis R 327

504 6.06 Mills W 702

505 31 Mahr P 115

506 21 Mahr P 115

507 11 Serpico J 889

508 27 Pring M 1338

509 11.5 Hamilton S 484

510 5 Davis R 327

511 6.06 Mills W 702

512 10 Davis R 327

513 2.1 Mills W 702

514 22.5 Barnes J 1359

515 7.06 Mills W 702

516 35 Stotz R 1108

517 23 Barnes J 1359

518 2.1 Lutz T 1395

519 2.1 Lutz T 1395

520 2.1 Lutz T 1395

521 60 Singer J 1842

522 0.65 Starke E 1908

523 1.1 Starke E 1908

524 14 Whyte D 1032

525 10 Hendriks J 503

526 20 Savage G 873

527 20 Savage G 873

528 16 Kott M 1891

529 3 Starke E 1908

530 3.5 Starke E 1908

531 1.1 Starke E 1908

532 6 Swindle A 955

533 25 Graham J 1114

534 125 Graham J 1114

535 8 Payne B 771

536 25 Swindle A 955

537 105 Payne B 771

538 20 Swindle A 955

539 30 Swindle A 955

540 12 Swindle A 955

541 5 Swindle A 955

542 3 Swindle A 955

543 7 Swindle A 955

544 5 Swindle A 955

545 10 Swindle A 955

546 10 Swindle A 955

547 5 Swindle A 955

548 1.1 Starke E 1908

549 100 Graham J 1114

550 5 Dreger K 1132

551 170 Matsuda C 663

552 0.65 Starke E 1908

553 5 Swindle A 955

554 1.1 Starke E 1908

555 25 Adams M 1688

556 25 Graham J 1114

557 5 Swindle A 955

558 3.01 Nereson B 729

559 0.25 Starke E 1908

560 7 Starke E 1908

561 1.1 Starke E 1908

562 45 Stitch B 938

563 12 Lutz T 1395

564 10 Shepherd M 1253

565 17 Shepherd M 1253

566 16 Shepherd M 1253

567 5 Swindle A 955

568 8.01 Rose G 1790

569 25 Barrington S 1757

570 20 Batchelor M 8

571 18 Batchelor M 8

572 26 Carlisle D 1885

573 20 Graham J 1114

574 20 Adams E 1317

575 22 Lease J 1818

576 16 Payne B 771

577 15 Salch L 868

578 9 Gallup G 1107

579 28 Brooks M 219

580 36.75 Curet E 316

581 10 Stone A 1087

582 15 Whyte D 1032

583 25 Lang J 609

584 10 Starke E 1908

585 13 Starke E 1908

586 8.5 Gallup G 1107

587 9 Schwartz H 1097

588 15 Davis R 327

589 48 Turley M 982

590 26.25 Shepherd M 1253

591 13 Shepherd M 1253

592 12 Whyte D 1032

593 15 Davis R 327

594 1.1 Starke E 1908

595 5 Starke E 1908

596 25 Book D 199

597 16 Starke E 1908

598 18 Gallup G 1107

599 17 Tocco L 1280

600 35 Graham J 1114

601 11 Gallup G 1107

602 10 DeMaria A 340

603 51 Cordle T 300

604 100 Graham J 1114

605 25 Gray T 1129

606 32.5 Crawford G 1365

607 33 Crawford G 1365

608 11 Carlisle D 1885

609 18 Barnes J 1359

610 19 Tocco L 1280

611 27 Brooks M 219

612 7 Shepherd M 1253

613 11 Carlisle D 1885

614 42 Carlisle D 1885

615 13 Reed E 1869

616 6 Starke E 1908

617 45 Lang J 609

618 31 Fair D 1398

619 20 Graham J 1114

620 18 Fair D 1398

621 18 Fair D 1398

622 15 Fair D 1398

623 7.5 Starke E 1908

624 5 Starke E 1908

625 7 Starke E 1908

626 7 Starke E 1908

627 9.5 Starke E 1908

628 15 Davis R 327

629 17.5 Starke E 1908

630 50 Davis R 327

631 20 Davis R 327

632 35 Stotz R 1108

633 25 Graham J 1114

634 25 Graham J 1114

635 121 Oprandi A 1903

636 25 Graham J 1114

637 42 Payne B 771

638 25 Graham J 1114

639 25 Graham J 1114

640 157.5 Swainsbury E 1904

641 81 Oprandi A 1903

642 50 Graham J 1114

643 30 Graham J 1114

644 25 Graham J 1114

645 40 Graham J 1114

646 25 Graham J 1114

647 35 Stotz R 1108

648 25 Graham J 1114

649 15 Graham J 1114

650 6 Payne B 771

651 25 Graham J 1114

652 30 Graham J 1114

653 30 Graham J 1114

654 6 Stone A 1087

655 19 Patton J 770

656 10 Kinnear J 1752

657 6 Kinnear J 1752

658 4 Starke E 1908

659 16 Stone A 1087

660 1.1 Starke E 1908

661 6 Patton J 770

662 6 Henkel D 1195

663 10.01 Nereson B 729

664 28 Stone A 1087

665 20.01 Nereson B 729

666 35 Stone A 1087

667 4.1 Gallup G 1107

668 25 Turley M 982

669 1.1 Starke E 1908

670 10 Kott M 1891

671 10 Fertonani D 1214

672 20.02 Smith P 1730

673 12 Gallup G 1107

674 30 Salch L 868

675 28 Turley M 982

676 10 Payne B 771

677 1.1 Starke E 1908

678 19 Brooks M 219

679 20 Curet E 316

680 20.01 Nereson B 729

681 1.1 Starke E 1908

682 17.5 Turley M 982

683 15 Stone A 1087

684 12 Starke E 1908

685 2.1 Starke E 1908

686 10.01 Kott M 1891

687 30 Piermatteo M 1258

688 12 Maltos T 652

689 12 Cronin S 310

690 2.1 Starke E 1908

691 12 Stone A 1087

692 20 Salch L 868

693 25 Stone A 1087

694 20 Stone A 1087

695 10.3 Gallup G 1107

696 10 Curet E 316

697 6 Payne B 771

698 10 Davis R 327

699 18 Strauss D 946

700 21 Kinnear J 1752

701 1.1 Starke E 1908

702 7 Hodges J 1742

703 20 Irvine J 544

704 5 Davis R 327

705 9 Gallup G 1107

706 21.44 Braun R 207

707 6 Torsiello D 1309

708 18 Salch L 868

709 2.1 Starke E 1908

710 60 Curet E 316

711 22 Sobieck W 918

712 15 Salch L 868

713 11 Fertonani D 1214

714 50 Fertonani D 1214

715 55 Fertonani D 1214

716 4.33 Braun R 207

717 1.1 Starke E 1908

718 6.01 Kott M 1891

719 1.1 Starke E 1908

720 1.1 Starke E 1908

721 1.1 Starke E 1908

722 10 Omelusik K 747

723 15 Nash G 1756

724 10 Omelusik K 747

725 1.1 Starke E 1908

726 1.1 Starke E 1908

727 2.1 Mills W 702

728 1.1 Starke E 1908

729 1.1 Starke E 1908

730 1.1 Starke E 1908

731 1.1 Starke E 1908

732 10 Omelusik K 747

733 1.1 Starke E 1908

734 5 O'Rourke B 742

735 1.1 Starke E 1908

736 20 Omelusik K 747

737 1.1 Starke E 1908

738 1.1 Starke E 1908

739 1.1 Starke E 1908

740 1.1 Starke E 1908

741 1.1 Starke E 1908

742 30 Davis J 1793

743 1.1 Starke E 1908

744 4 Starke E 1908

745 50 Graham J 1114

746 1.1 Starke E 1908

747 1.1 Starke E 1908

748 6.5 Schmidt S 1400

749 4 Starke E 1908

750 10 Fulforth R 433

751 3 Starke E 1908

752 10 Torsiello D 1309

753 4 Starke E 1908

754 1.1 Starke E 1908

755 1.1 Starke E 1908

756 3 Starke E 1908

757 1.1 Starke E 1908

758 25 Graham J 1114

759 1.1 Starke E 1908

760 4 Starke E 1908

761 3 Starke E 1908

762 3 Starke E 1908

763 1.1 Starke E 1908

764 1.1 Starke E 1908

765 3 Starke E 1908

766 3 Starke E 1908

767 1.1 Starke E 1908

768 1.1 Starke E 1908

769 75 Savage G 873

770 1.1 Starke E 1908

771 1.1 Starke E 1908

772 3 Starke E 1908

773 1.1 Starke E 1908

774 3 Starke E 1908

775 10 Wasko G 1009

776 1.1 Starke E 1908

777 1.1 Starke E 1908

778 10 Strauss D 946

779 12 Adams M 1688

780 11 Swindle A 955

781 10 Torsiello D 1309

782 8 Torsiello D 1309

783 10 Torsiello D 1309

784 18 Graham J 1114

785 3 O'Rourke B 742

786 1.1 Starke E 1908

787 2.75 Starke E 1908

788 30 Whyte D 1032

789 5 Mills W 702

790 2.4 Starke E 1908

791 5.3 Starke E 1908

792 37 Whyte D 1032

793 1.8 Starke E 1908

794 1.1 Starke E 1908

795 1.1 Starke E 1908

796 1.1 Starke E 1908

797 1.1 Starke E 1908

798 1.1 Starke E 1908

799 1.1 Starke E 1908

800 8 Starke E 1908

801 1.1 Starke E 1908

802 1.1 Starke E 1908

803 3 Edens C 376

804 1.1 Starke E 1908

805 4 Starke E 1908

806 1.2 Starke E 1908

807 1.1 Starke E 1908

808 1.1 Starke E 1908

809 1.1 Starke E 1908

810 1.1 Starke E 1908

811 1.1 Starke E 1908

812 1.1 Starke E 1908

813 1.1 Starke E 1908

814 1.1 Starke E 1908

815 3 Edens C 376

816 1.1 Starke E 1908

817 1.1 Starke E 1908

818 3 Edens C 376

819 1.1 Starke E 1908

820 1.1 Starke E 1908

821 5 Starke E 1908

822 7 Starke E 1908

823 1.1 Starke E 1908

824 4 Starke E 1908

825 1.1 Starke E 1908

826 17.5 Strauss D 946

827 1.1 Starke E 1908

828 2.1 Starke E 1908

829 2.1 Starke E 1908

830 2.1 Starke E 1908

831 2.1 Starke E 1908

832 2.1 Starke E 1908

833 2.1 Starke E 1908

834 4.1 Starke E 1908

835 1.1 Starke E 1908

836 4.1 Starke E 1908

837 4.1 Starke E 1908

838 2.5 Starke E 1908

839 2.1 Starke E 1908

840 2.1 Starke E 1908

841 2.1 Starke E 1908

842 2.1 Starke E 1908

843 2.1 Starke E 1908

844 2.1 Starke E 1908

845 5.1 Starke E 1908

846 15 Whyte D 1032

847 1.1 Starke E 1908

848 2.1 Starke E 1908

849 25 Whyte D 1032

850 16 Strauss D 946

851 25 Whyte D 1032

852 4 Starke E 1908

853 11 Starke E 1908

854 15 Starke E 1908

855 5 Starke E 1908

856 15 Strauss D 946

857 9 Starke E 1908

858 10.1 Starke E 1908

859 6 Starke E 1908

860 8 Starke E 1908

861 8 Starke E 1908

862 9 Starke E 1908

863 5 Starke E 1908

864 20 Whyte D 1032

865 10 Starke E 1908

866 50 Whyte D 1032

867 20 Starke E 1908

868 18 Starke E 1908

869 60 Whyte D 1032

870 8 Starke E 1908

871 30 Whyte D 1032

872 5 Starke E 1908

873 7 Starke E 1908

874 12 Starke E 1908

875 15 Starke E 1908

876 1.1 Starke E 1908

877 1.1 Starke E 1908

878 1.1 Starke E 1908

879 1.1 Starke E 1908

880 1.1 Starke E 1908

881 1.1 Starke E 1908

882 38 Brooks M 219

883 61 Vinson R 998

884 38 Brooks M 219

885 5 Davis R 327

886 10 Davis R 327

887 15 Davis R 327

888 8.25 Starke E 1908

889 6.01 Nereson B 729

890 2 Tisdale S 970

891 18 Cordle T 300

892 15 Foss C 1884

893 3 Starke E 1908

894 3 Tocco L 1280

895 1.1 Starke E 1908

896 1.1 Starke E 1908

897 1.1 Starke E 1908

898 34.65 Cordle T 300

899 1.1 Starke E 1908

900 1.1 Starke E 1908

901 3 Starke E 1908

902 3 Shepherd M 1253

903 4 Starke E 1908

904 1.1 Starke E 1908

905 5 Tocco L 1280

906 3.25 Starke E 1908

907 1.1 Starke E 1908

908 4 Tocco L 1280

909 43 McFee C 675

910 3 Tocco L 1280

911 10 Shepherd M 1253

912 16.5 Schmidt S 1400

913 7 Tocco L 1280

914 10 Starke E 1908

915 4 Starke E 1908

916 69 Graham J 1114

917 4 Starke E 1908

918 6 Tocco L 1280

919 1.1 Starke E 1908

920 3 Starke E 1908

921 4 Starke E 1908

922 14 Torsiello D 1309

923 1.1 Starke E 1908

924 3 Starke E 1908

925 231 Long H 638

926 97 Stitch B 938

927 315 Skvorak G 1101

928 26.5 Starke E 1908

929 30 Whyte D 1032

930 1.1 Starke E 1908

931 1.1 Starke E 1908

932 1.1 Starke E 1908

933 1.1 Starke E 1908

934 4 Starke E 1908

935 10.01 Nereson B 729

936 4 Starke E 1908

937 4 Starke E 1908

938 15 Whyte D 1032

939 1.1 Starke E 1908

940 7 Mills W 702

941 1.1 Starke E 1908

942 10 Starke E 1908

943 10 Mills W 702

944 7 Starke E 1908

945 9 Starke E 1908

946 28 Whyte D 1032

947 14 Starke E 1908

948 11 Starke E 1908

949 40 Whyte D 1032

950 35 Whyte D 1032

951 10 Starke E 1908

952 1.1 Starke E 1908

953 4 Starke E 1908

954 1.1 Starke E 1908

955 1.1 Starke E 1908

956 1.1 Starke E 1908

957 1.1 Starke E 1908

958 6 Starke E 1908

959 11 Starke E 1908

960 1.1 Starke E 1908

961 1.1 Starke E 1908

962 18 Vinson R 998

963 13 Criner J 309

964 1.1 Starke E 1908

965 12 Lutz T 1395

966 0.25 Starke E 1908

967 1.1 Starke E 1908

968 8 Vinson R 998

969 15 Davis R 327

970 1.1 Starke E 1908

971 1.1 Starke E 1908

972 1.1 Starke E 1908

973 1.1 Starke E 1908

974 1.1 Starke E 1908

975 42 Henkel D 1195

976 5 Swindle A 955

977 5 Swindle A 955

978 5 Swindle A 955

979 5 Swindle A 955

980 1.1 Starke E 1908

981 1.1 Starke E 1908

982 1.1 Starke E 1908

983 15 Omelusik K 747

984 1.1 Starke E 1908

985 1.1 Starke E 1908

986 1.55 Starke E 1908

987 1.1 Starke E 1908

988 1.1 Starke E 1908

989 1.1 Starke E 1908

990 15 Omelusik K 747

991 1.1 Starke E 1908

992 5 O'Rourke B 742

993 25 Omelusik K 747

994 5 O'Rourke B 742

995 1.1 Starke E 1908

996 1.1 Starke E 1908

997 3 Mills W 702

998 2.1 Mills W 702

999 2.1 Mills W 702

1000 2.1 Mills W 702

1001 2.1 Mills W 702

1002 3.25 Starke E 1908

1003 3.25 Starke E 1908

1004 10 Omelusik K 747

1005 8 Omelusik K 747

1006 1.1 Starke E 1908

1007 6 Salch L 868

1008 10 Omelusik K 747

1009 2 Mills W 702

1010 15 Omelusik K 747

1011 15 Omelusik K 747

1012 15 Omelusik K 747

1013 2 Mills W 702

1014 1.1 Starke E 1908

1015 3.25 Starke E 1908

1016 15 Omelusik K 747

1017 1.1 Starke E 1908

1018 9 Rogers G 1221

1019 1.1 Starke E 1908

1020 1.1 Starke E 1908

1021 50.5 French R 429

1022 1.1 Starke E 1908

1023 1.1 Starke E 1908

1024 1.1 Starke E 1908

1025 20 French R 429

1026 1.1 Starke E 1908

1027 8 French R 429

1028 10 Strauss D 946

1029 5 Curet E 316

1030 12.5 Harrod R 1679

1031 20 Savage G 873

1032 7.5 Starke E 1908

1033 15 Savage G 873

1034 0.25 Starke E 1908

1035 10 Savage G 873

1036 0.25 Starke E 1908

1037 0.25 Starke E 1908

1038 20 Savage G 873

1039 6 Starke E 1908

1040 60 Nelson J 1708

1041 0.25 Starke E 1908

1042 15 Savage G 873

1043 125 Matsuda C 663

1044 98 Matsuda C 663

1045 6 Starke E 1908

1046 6 Starke E 1908

1047 12 Savage G 873

1048 0.25 Starke E 1908

1049 6 Criner J 309

1050 1.1 Starke E 1908

1051 1.1 Starke E 1908

1052 1.1 Starke E 1908

1053 3.1 Braun R 207

1054 1.1 Starke E 1908

1055 7.45 Braun R 207

1056 8 Criner J 309

1057 4.1 Starke E 1908

1058 4.1 Starke E 1908

1059 1.1 Starke E 1908

1060 30 Matsuda C 663

1061 4.1 Starke E 1908

1062 6 Criner J 309

1063 25 Maltos T 652

1064 5 Fertonani D 1214

1065 7 Gallup G 1107

1066 2.1 Starke E 1908

1067 3.02 Smith P 1730

1068 20 Strauss D 946

1069 9 Gallup G 1107

1070 16 Strauss D 946

1071 75 Graham J 1114

1072 26.25 Curet E 316

1073 0.25 Starke E 1908

1074 150 Graham J 1114

1075 21 Starke E 1908

1076 20 Wasko G 1009

1077 1.1 Starke E 1908

1078 1.1 Starke E 1908

1079 1.1 Starke E 1908

1080 1.1 Starke E 1908

1081 1.1 Starke E 1908

1082 1.1 Starke E 1908

1083 10 Wasko G 1009

1084 1.1 Starke E 1908

1085 20 Wasko G 1009

1086 25 Payne B 771

1087 10 Wasko G 1009

